Rent as low as $495.00/Day
Operating Performance
Operating Weight - Canopy | 3,995 kg |
Operating Weight - Cab | 4,165 kg |
Tipping Load | 2,740 kg |
Rated Operating Capacity, (ISO 14397-1) @ 35%* | 960 kg |
Operating Load at 50% of Tipping Load | 1,370 kg |
Bucket Breakout Force | 27.6 kN |
Lift Arm Breakout Force | 26.5 kN |
Traction Force | 43.3 kN |
Ground Pressure - Canopy | 31.0 kPa |
Ground Pressure - Cab | 32.0 kPa |
Travel speed - Low | 7.5 km/h |
Creep Mode Speed (optional) - Low Range | 0.15 km/h |
Creep Mode Speed (optional) - High Range | 5.0 km/h |
Hydraulic System
Auxiliary Flow - Primary Circuit | 72.3 L/min |
Auxiliary Flow - High Flow (optional) | 128.0 L/min |
Hydraulic System Pressure | 21.0 MPa |
Engine
Make / Model | Kubota / V3307-CR-TE5B |
Engine Displacement | 3,331 ml |
Rated Output (ISO 14396) | 54.6 kW / 2,600 min-1 |
Maximum Torque | 261.1 Nm / 1,500 min-1 |
Fluid Capacities
Engine Lubrication | 11.2 L |
Cooling System | 15.0 L |
Fuel Tank Capacity | 107.0 L |
Hydraulic Reservoir Capacity | 36.5 L |
Hydraulic System Capacity | 64.0 L |
Safety and Health
Vibration Levels - Hand / Arm | < 2.5 m/s² |
Vibration Levels - Body | < 0.5 m/ s² |
Noise Level - Sound Power Level | LwA 103 dB |
Machine Dimensions
Maximum Lift Height to Bucket Pin | 3,080 mm |
Dump Height Fully Raised | 2,420 mm |
Dump Reach Fully Raised | 720 mm |
Dump Angle | 38° |
Rollback Angle | 28° |
Track Base | 1,420 mm |
Machine Length | 2,790 mm |
Transport Length | 3,485 mm |
Transport Height | 2,230 mm |
Transport Height with Roof Guard | 2,230 mm |
Departure Angle | 30° |
Clearance Circle with Bucket | 2,190 mm |
Clearance Circle without Bucket | 1,485 mm |
Track Width | 400 mm |
Ground Clearance | 290 mm |
Overall Width without Bucket | 1,660 mm |
Bucket Width | 1,675 mm |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.