Rent as low as $500.00/Day
Engine
Engine Model | C1.7 Turbo |
Net Power @ 2,400 rpm - ISO 9249, 80/1269/EEC | 33.6 kW |
Gross Power @ 2,400 rpm - SAE J1995:2014 | 36.1 kW |
Bore | 84.0 mm |
Stroke | 100.0 mm |
Displacement | 1.662 L |
Weights
Operating Weight with Canopy | 4996 kg (Min), 5655 kg (Max) |
Operating Weight with Cab | 5095 kg (Min), 5754 kg (Max) |
Weight Increase from Minimum Configuration
Counterweight | 242 kg |
Long Stick | 34 kg |
Steel Tracks with Pads | 375 kg |
Angle Blade | 102 kg |
Travel System
Travel Speed – High | 5.0 km/h |
Travel Speed – Low | 2.8 km/h |
Maximum Traction Force – High Speed | 24.7 kN |
Maximum Traction Force – Low Speed | 50.5 kN |
Ground Pressure – Minimum Weight | 27.3 kPa |
Ground Pressure – Maximum Weight | 32.2 kPa |
Gradeability (maximum) | 30 degrees |
Service Refill Capacities
Cooling System | 11.0 L |
Engine Oil | 6.0 L |
Fuel Tank | 68.0 L |
Hydraulic Tank | 60.0 L |
Hydraulic System | 75.0 L |
Hydraulic System
Pump Flow @ 2,400 rpm | 133 L/min |
Operating Pressure – Equipment | 265 bar |
Operating Pressure – Travel | 265 bar |
Operating Pressure – Swing | 200 bar |
Auxiliary Circuit – Primary - Flow | 80 L/min |
Auxiliary Circuit – Primary - Pressure | 265 bar |
Auxiliary Circuit – Secondary - Flow | 28 L/min |
Auxiliary Circuit – Secondary - Pressure | 265 bar |
Digging Force – Stick (standard) | 28.3 kN |
Digging Force – Stick (long) | 25.2 kN |
Digging Force – Bucket | 49.2 kN |
Swing System
Machine Swing Speed | 9.0 rpm |
Boom Swing – Left | 72 Degrees |
Boom Swing – Right | 50 Degrees |
Blade
Width (Straight) | 1980 mm |
Height (Straight) | 390 mm |
Width (Angle) | 1980 mm |
Height (Angle) | 400 mm |
Angle Blade – Left | 25 degrees |
Angle Blade – Right | 25 degrees |
Certification – Cab and Canopy
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Top Guard | ISO 10262:1998 Level I |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.