Rent as low as $495.00/Day
Engine
Engine Model | Cat® C1.1 |
Net Power - ISO 9249, 80/1269/EEC | 15.7 kW |
Engine Power - SAE J1995:2014 | 16.1 kW |
Bore | 77.0 mm |
Stroke | 81.0 mm |
Displacement | 1.1 L |
Weights
Operating Weight with Canopy | 1918 kg (min), 2081 kg (max) |
Operating Weight with Cab | 2057 kg (Min), 2262 kg (Max) |
EU: CE Plate Weight with Canopy | 2045 kg |
EU: CE Plate Weight with Cab | 2140 kg |
Weight Increase from Minimum Configuration
Long Stick | 8 kg |
Steel Tracks | 60 kg |
Expandable Undercarriage | 96 kg |
Travel System
Travel Speed – High | 4.4 km/h |
Travel Speed – Low | 2.9 km/h |
Maximum Traction Force – High Speed | 13.2 kN |
Maximum Traction Force – Low Speed | 20.0 kN |
Ground Pressure – Minimum Weigh | 23.7 kPa |
Ground Pressure – Maximum Weight | 26.8 kPa |
Gradeability (maximum) | 30 degrees |
Service Refill Capacities
Cooling System | 3.9 L |
Engine Oil | 4.4 L |
Fuel Tank | 26.0 L |
Hydraulic Tank | 18.0 L |
Hydraulic System | 26.0 L |
Hydraulic System
Pump Flow @ 2,400 rpm | 66 L/min |
Operating Pressure – Equipment | 245 bar |
Operating Pressure – Travel | 245 bar |
Operating Pressure – Swing | 147 bar |
Auxiliary Circuit – Primary - Flow | 33 L/min |
Auxiliary Circuit – Primary - Pressure | 245 bar |
Auxiliary Circuit – Secondary - Flow | 14 L/min |
Auxiliary Circuit – Secondary - Pressure | 245 bar |
Digging Force – Stick (standard) | 11.3 kN |
Digging Force – Stick (long) | 9.8 kN |
Digging Force – Bucket | 19.6 kN |
Swing System
Machine Swing Speed | 9.8 rpm |
Blade
Width (Expanded – 1400 mm (55 in)) | 1090 mm |
Height | 225 mm |
Certification – Cab and Canopy
Roll Over Protective Structure (ROPS | ISO 12117-2:2008 |
Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Top Guard | ISO 10262:1998 (Level I) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.